Academic Exchange
Region and Country | Institution | Since | |
---|---|---|---|
Asia | China | Center for Nanoscale Science and Technology Peking University | 1998* |
Peking University | 1999* | ||
Changchun Institute of Optics, Fine Mechanics and Physics | 2000 | ||
College of Material Science and Engineering, Huaqiao University | 2001 | ||
Changqing University | 2001* | ||
College of Materials Engineering, Zhengzhou University | 2003 | ||
Lanzhou University | 2007* | ||
University of Science and Technology Beijing | 2007* | ||
Yangzhou University | 2008* | ||
Beijing University of Technology | 2010* | ||
South west University | 2017* | ||
Taiwan | ITRI South, Industrial Technology Research Institute | 2009 | |
National Tsing Hua University, Hsinchu | 2009* | ||
College of Engineering National Taipei University of Technikogy | 2018* | ||
Korea | Chonbuk National University | 1991* | |
Kyungpook National University | 2002* | ||
Institute of Hybrid Materials for Information and Biotechnology, Hannam University | 2003 | ||
Advanced Materials & Process Research Center for IT, Sungkyunkwan University | 2003* | ||
Seoul National University | 2003* | ||
Chosun University | 2004* | ||
Kongju National University | 2007* | ||
Thailand | Chiang Mai University | 2008* | |
Chu la long korn University | 2011* | ||
Europe | |||
Romania | National Institute for Lasers, Plasma and Radiation Physics | 2006 | France | Ecole des Mines d'Albi-Carmaux | 1999* |
University of Bordeaux 1 | 2005* | ||
Synchrotron SOLEIL | 2013 | ||
Institute of Materials Jean Rouxel,University of Nantes | 2014 | ||
Hungary | Faculty of Materials Science and Engineering,University of Miskolc | 2014 | |
Germany | Department of Physics,Free University of Berlin | 1997 | |
TU Dortmund University | 1999* | ||
Institute fur Festkorperphsik, Freidrich-Schiller-Universitat Jena | 1999 | ||
Darmstadt University of Technology | 2003* | ||
MPIK, Max-Planck-Institut fur Kernphysik | 2009 | ||
Karlsruhe Institute of Technology | 2011* | ||
Ruprecht-Karls-University Heidelberg | 2012* | ||
Spain | University of Granada | 2012* | |
Chemistry Department of the Universidad Autonoma de Madrid | 2013 | ||
Materials Institute of Universidad de Alicante | 2014 | ||
Italy | Sincrotrone Trieste,S.C.p.A | 2007 | |
University of Naples FedericoⅡ | 2012* | ||
United Kingdom | Daresbury Laboratory,Council for the Central Laboratory of the Research Councils | 1996 | |
Middle and Near East | Kuwait | Kuwait Institute for Scientific Research | 2013 |
Oceania | Australia | The University of Melbourne | 2016* |
North America | Canada | McGill Metal Processing Center,McGill University | 1998 |
Department of Metallurgy and Materials Science,University of Toronto | 1998 | ||
University of Waterloo | 2006* | ||
USA | Department of Chemistry,Columbia University | 1995 | |
Department of Earth and Environmental Engineering,Fu Foundation School of Engineerigand Applied Science,Columbia University | 1998 | ||
Department of Metallurgical Engineering,University of .Utah | 1998 | ||
University of California, Berkeley | 2008* | ||
Research Laboratory of Electronics(RLE)and Microsystems Technology Laboratories(MTL),Massachusetts Institute of Technology(MIT) | 2015 | ||
NIS | Russia | P.N.Lebedev Physics Institute of Russian Academy of Sciences | 1993 |
Nuclear Physics Institute,Tomsk Polytechnic University | 1997 | ||
P. N. Lebedev Physics Institute of Russian Academy of Sciences | 2000 | ||
Institute of Automation and Control Processes, Far Eastern Branch of the RussianAcademy of Sciences | 2005* | ||
"Vernadsky Institute of Geochemistry and Analytical Chemistry of Russian Academy of Sciences" | 2013 | ||
Department of Chemistry, Lomonosov Moscow State University | 2013 | ||
Ukraine | National Technical University of Ukraine | 2004* | |
Institute for Problems of Materials Science, National Academy of Science of Ukraine | 2006 |
*University Level Agreement